And the research continues. Our commitment of nearly $1.7 million in research grants is going to scientists at:
- The AFLAC Cancer Center and Blood Disorders Service of Children’s Healthcare of Atlanta
- Emory University
- MD Anderson Cancer Center
- St. Jude Children’s Research Hospital.
Currently, we’re supporting thirteen specific projects, most of which focus on finding effective treatments for the 20% of kids who do not survive childhood cancer.
| Researcher(s): | Area of Study: | Research Summary: | ||
| St. Jude’s Research Hospital | Leukemia, AML | Continuation of the sequencing of the DNA in acute myelogenous leukemia (AML) via the Press On Fund. | ||
| Dr. MacDonald | Glioma | A tumor genotyping project to predict and increase survival rates in patients with pediatric brain tumors. | ||
| Dr. Goldsmith | Neuroblastoma | The continuation of a preclinical study for treating chemo-resistant cells in high-risk neuroblastoma tumors. | ||
| Dr. Mertens Dr. Meacham |
Survivorship | A continuation of a study of targeting aberrant survival signaling in high-risk leukemia in order to treat chemo-resistant tumors and prevent future relapses. | ||
| Dr. Shehata | A new project to inventory and analyze renal tumor tissues for future research and presentation. | |||
| Dr. Katzenstein | Osteosarcoma | A metabolic assessment of pre-operation osteosarcoma tumor patients to determine future effectiveness of chemotherapy and odds of cancer re-occurance. | ||
| Dr. Kean | A phase II clinical trial using the drug “Abetacept” to improve stem cell transplants and decrease viral infections in pediatric cancer patients. | |||
| Dr. Castellino | Medulloblastoma | A continuation of the study of the wp1 gene in medulloblastoma and the development of drug therapies for chemo-resistant tumors and prevention of tumor metastasis for potential future clinical trials. | ||
| Dr. Katzenstein | A project using existing clinical trial data from more than 150 institutions to assess tumor response to treatment and establish evidence-based guidelines for optimal timing of surgery and chemotherapy treatments in pediatric cancer patients. | |||
| Dr. Bunting | Leukemia, AML | A continuation of a study of targeting aberrant survival signaling in high-risk leukemia in order to treat chemo-resistant tumors and prevent future relapses. | ||
| Dr. Van Meir | Ewing sarcoma | The development of new drug therapies to treat Ewing sarcoma. | ||
| Dr. Kleinerman | Osteosarcoma | The preclinical trial development of NK cell therapy and aerosol IL-2 for relapsed osteosarcoma. | ||
| Aflac Cancer Center, Children’s Healthcare of Atlanta | Neuroblastoma | Funding of an MIBG therapy room at the Aflac Cancer Center via CURE’s Press on Fund in memory of Patrick Chance. | ||
| “CURE is extremely pleased to be partnering with these scientists to continue our search for cures and better treatments for children with cancer and to improve the quality of life of childhood cancer survivors. CURE has a 37-year-long history of supporting promising research, and we are proud to continue that effort.”- Kristin Connor, Executive Director |
||||




